Long-term historical rolling returns adjusted for Canadian Currency & Inflation (1971 β 2026)
| Historical Profile | Nominal Annual | Real (Net) |
|---|---|---|
| Latest Trailing Period | 13.65% | 10.60% |
| Rolling Historical Minimum | -7.20% | -11.40% |
| Rolling Historical Median | 7.90% | 4.80% |
| Rolling Historical Maximum | 26.50% | 19.20% |
Inflation Baseline Context: Latest 10-Yr Inflation: 3.05%
Rolling Bounds: Min: 1.30% | Median: 2.40% | Max: 8.10%
| Historical Profile | Nominal Annual | Real (Net) |
|---|---|---|
| Latest Trailing Period | 9.15% | 6.85% |
| Rolling Historical Minimum | 2.10% | -1.90% |
| Rolling Historical Median | 6.80% | 3.50% |
| Rolling Historical Maximum | 11.20% | 7.40% |
Inflation Baseline Context: Latest 30-Yr Inflation: 2.30%
Rolling Bounds: Min: 1.80% | Median: 2.90% | Max: 5.30%
Isolate specific underlying characteristics by swapping the structural time window.